 
 English
English  Español
Español Português
Português русский
русский Français
Français 日本語
日本語 Deutsch
Deutsch tiếng Việt
tiếng Việt Italiano
Italiano Nederlands
Nederlands ภาษาไทย
ภาษาไทย Polski
Polski 한국어
한국어 Svenska
Svenska magyar
magyar Malay
Malay বাংলা ভাষার
বাংলা ভাষার Dansk
Dansk Suomi
Suomi हिन्दी
हिन्दी Pilipino
Pilipino Türkçe
Türkçe Gaeilge
Gaeilge العربية
العربية Indonesia
Indonesia Norsk
Norsk تمل
تمل český
český ελληνικά
ελληνικά український
український Javanese
Javanese فارسی
فارسی தமிழ்
தமிழ் తెలుగు
తెలుగు नेपाली
नेपाली Burmese
Burmese български
български ລາວ
ລາວ Latine
Latine Қазақша
Қазақша Euskal
Euskal Azərbaycan
Azərbaycan Slovenský jazyk
Slovenský jazyk Македонски
Македонски Lietuvos
Lietuvos Eesti Keel
Eesti Keel Română
Română Slovenski
Slovenski| Project | Our capabilities | Accuracy | 
| Maximum number of layers | Unlimited |  | 
| Maximum board thickness | 6 mm | +0.05 mm(2 mi) | 
| Maximum size | 640mmx480mm | +0.1 mm(4 mil) | 
| Minimum line width | Hard board 0.01 mm (0.4 mil) / flexible board 0.005 mm (0.2 mil) | +0.01 mm(0.4 mil) | 
| Minimum line gap | Hard board 0.01 mm (0.4 mil) / flexible board 0.005 mm (0.2 mil) | +0.01 mm(0.4 mil) | 
| Minimum mechanical through hole | Hard board 0.15 mm (6 mil) 1 flexible board 0.1 mm (4 mi) | +0.01 mm(0.4 mi) | 
| Minimum mechanical buried hole | Hard board 0.15 mm (6 mil) 1 flexible board 0.1 mm (4 mi) | +0.01 mm(0.4 mi) | 
| Minimum laser blind hole | Hard board 0.1 mm (4 mi) 1 flexible board 0.1 mm (4 mi) | +0.01 mm(0.4 mil) | 
| Minimum laser buried hole | Hard board 0.1 mm (4 mil) / flexible board 0.1 mm (4 mil) . | +0.01 mm(0.4 mil) | 
| Blind hole type | 1st, 2nd, 3rd, 4th order laser blind holes |  | 
| Buried hole type | > 20 categories |  | 
| Multilayer board copper thickness measurement |  | +1.7 um(0.05 oZ) | 
| Multilayer board interlayer thickness measurement |  | +5 um(0.2 mi) | 
| Impedance calculation | 5 ~ 1500 | 0.5 | 
| Resistor value measurement | 0.0000010 ~ 20 MQ | 5% | 
| Capacitor value measurement | 0.001pF ~ 100F | 5% | 
| Inductance measurement | 0.001nH ~ 10H | 5% | 
| Magnetic bead equivalent resistance measurement | 100 ~ 2000 Q (100MHz) | 10% | 
| Crystal frequency measurement | 1KHz ~ 200MHZ | 1% | 
| Zener diode measurement | 0.5V ~ 56V | +0.01V | 
