English
Español
Português
русский
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski| Project | Our capabilities | Accuracy |
| Maximum number of layers | Unlimited |
|
| Maximum board thickness | 6 mm | +0.05 mm(2 mi) |
| Maximum size | 640mmx480mm | +0.1 mm(4 mil) |
| Minimum line width | Hard board 0.01 mm (0.4 mil) / flexible board 0.005 mm (0.2 mil) | +0.01 mm(0.4 mil) |
| Minimum line gap | Hard board 0.01 mm (0.4 mil) / flexible board 0.005 mm (0.2 mil) | +0.01 mm(0.4 mil) |
| Minimum mechanical through hole | Hard board 0.15 mm (6 mil) 1 flexible board 0.1 mm (4 mi) | +0.01 mm(0.4 mi) |
| Minimum mechanical buried hole | Hard board 0.15 mm (6 mil) 1 flexible board 0.1 mm (4 mi) | +0.01 mm(0.4 mi) |
| Minimum laser blind hole | Hard board 0.1 mm (4 mi) 1 flexible board 0.1 mm (4 mi) | +0.01 mm(0.4 mil) |
| Minimum laser buried hole | Hard board 0.1 mm (4 mil) / flexible board 0.1 mm (4 mil) . | +0.01 mm(0.4 mil) |
| Blind hole type | 1st, 2nd, 3rd, 4th order laser blind holes |
|
| Buried hole type | > 20 categories |
|
| Multilayer board copper thickness measurement |
|
+1.7 um(0.05 oZ) |
| Multilayer board interlayer thickness measurement |
|
+5 um(0.2 mi) |
| Impedance calculation | 5 ~ 1500 | 0.5 |
| Resistor value measurement | 0.0000010 ~ 20 MQ | 5% |
| Capacitor value measurement | 0.001pF ~ 100F | 5% |
| Inductance measurement | 0.001nH ~ 10H | 5% |
| Magnetic bead equivalent resistance measurement | 100 ~ 2000 Q (100MHz) | 10% |
| Crystal frequency measurement | 1KHz ~ 200MHZ | 1% |
| Zener diode measurement | 0.5V ~ 56V | +0.01V |
